Explore the Skilled Occupation List (SOL) below and find out if your skills are currently in demand in Australia. Read on to learn more about the Skilled Occupation List and the eligible visas we can assist you with.
What is Skilled Occupation List?
The Skilled Occupation List (SOL) is a compilation of Australian professions that allow individuals to apply for skilled migration into the country.
These occupations are high in demand as they address skills shortages, meet industry needs and contribute to the growth of the Australian economy.
By referring to the SOL, you’ll be able to align your skills and ambitions with potential employment prospects in Australia.
Eligible Skilled Visas in Australia
If you have the right qualifications for any of the eligible skilled occupations, you can apply for the visas listed below:
Employer sponsored visa programs
- Employer Nomination Scheme (ENS) visa (subclass 186)
- Regional Sponsored Migration Scheme (RSMS) visa (subclass 187)
- Training visa (subclass 407)
- Temporary Skill Shortage (TSS) visa (subclass 482)
- Skilled Work Regional (Provisional) visa (subclass 491)
- Skilled Employer Sponsored Regional (provisional) visa (subclass 494)
General skilled migration visa programs
- Skilled Independent visa (subclass 189) – Points-tested stream
- Skilled Nominated visa (subclass 190)
- Temporary Graduate visa (subclass 485) – Graduate Work
Skilled Occupation List Australia
Occupation | ANZSCO Code | Visa Subclasses | List | Assessing authority |
Accommodation and Hospitality Managers nec | 141999 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Accountant (General) | 221111 | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M)*, 494 | MLTSSL | CAANZ/CPAA/IPA |
Actuary | 224111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Acupuncturist | 252211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | AIM |
Advertising Specialist | 225111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Aeronautical Engineer | 233911 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Aeroplane Pilot | 231111 | 407, 491 (S/T), TSS (M)*, 494 | Regional | CASA |
Agricultural Consultant | 234111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Agricultural Engineer | 233912 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Agricultural Scientist | 234112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Agricultural Technician | 311111 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Airconditioning and Mechanical Services Plumber | 334112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Ambulance Officer | 411111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Amusement Centre Manager | 149111 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Anaesthetic Technician | 311211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Anaesthetist | 253211 | 482 (ROL), 187, 407, 494 | ROL | MedBA |
Analyst Programmer | 261311 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | ACS |
Animal Attendants and Trainers nec | 361199 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Apiarist | 121311 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Aquaculture Farmer | 121111 | 482(ROL), 187, 407, 494 | STSOL | VETASSESS |
Arborist | 362212 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Architect | 232111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | AACA |
Architectural Draftsperson | 312111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Art Teacher (Private Tuition) | 249211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Artistic Director | 212111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Arts Administrator or Manager | 139911 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Audiologist | 252711 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Automotive Electrician | 321111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Baker | 351111 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | TRA |
Barrister | 271111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | A legal admissions authority of a State or Territory |
Beef Cattle Farmer | 121312 | 482 (ROL), 187, 407, 494 | ROL | VETASSESS |
Biochemist | 234513 | 186, 407, TSS (M), 494 | MLTSSL | VETASSESS |
Biomedical Engineer | 233913 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Biotechnologist | 234514 | 186, 407, TSS (M), 494 | MLTSSL | VETASSESS |
Boat Builder and Repairer | 399111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Book or Script Editor | 212212 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Botanist | 234515 | 186, 407, TSS (M), 494 | MLTSSL | VETASSESS |
Bricklayer | 331111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Building and Engineering Technicians nec | 312999 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS/Engineers Australia |
Building Inspector | 312113 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Business Machine Mechanic | 342311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Butcher or Smallgoods Maker | 351211 | 190, 407, 491 (S/T), TSS (S), 491 | STSOL | TRA |
Cabinetmaker | 394111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Cabler (Data and Telecommunications) | 342411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Cafe or Restaurant Manager | 141111 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Camera Operator (Film, Television or Video) | 399512 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Caravan Park and Camping Ground Manager | 141211 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Cardiac Technician | 311212 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Cardiologist | 253312 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Cardiothoracic Surgeon | 253512 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Careers Counsellor | 272111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Carpenter | 331212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Carpenter and Joiner | 331211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Cartographer | 232213 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Chef | 351311 | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M)*, 494 | MLTSSL | TRA |
Chemical Engineer | 233111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Chemical Plant Operator | removed | removed | removed | removed |
Chemist | 234211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Chemistry Technician | 311411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Chief Executive or Managing Director | 111111 | 186*, 407, TSS (M)*, 494, PMSOL | MLTSSL | AIM |
Chief Information Officer | 135111 | 186, 407, TSS (M), 494 | MLTSSL | ACS |
Child Care Centre Manager | 134111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Chiropractor | 252111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | CCEA |
Cinema or Theatre Manager | 149912 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Civil Engineer | 233211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Civil Engineering Draftsperson | 312211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia/VETASSESS |
Civil Engineering Technician | 312212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Clinical Coder | 599915 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Clinical Haematologist | 253313 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Clinical Psychologist | 272311 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | APS |
Commodities Trader | 222111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Community Arts Worker | 272611 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Community Worker | 411711 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACWA |
Company Secretary | 221211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Complementary Health Therapists nec | 252299 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Computer Network and Systems Engineer | 263111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | ACS |
Conference and Event Organiser | 149311 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Conservation Officer | 234311 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Conservator | 234911 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Construction Estimator | 312114 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Construction Project Manager | 133111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | MLTSSL | VETASSESS |
Contract Administrator | 511111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Cook | 351411 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | TRA |
Copywriter | 212411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Corporate General Manager | 111211 | 186*, 407, TSS (M)*, 494 | MLTSSL | AIM |
Corporate Services Manager | 132111 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Cotton Grower | 121111 | 482 (ROL), 187, 407, 494 | ROL | VETASSESS |
Counsellors nec | 272199 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Crop Farmers nec | 121299 | 482 (ROL), 187, 407, 494 | ROL | VETASSESS |
Customer Service Manager | 149212 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Dairy Cattle Farmer | 121313 | 482 (ROL), 187, 407, 494 | ROL | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | 190, 407, 491 (S/T), TSS (S) | STSOL | VETASSESS |
Dancer or Choreographer | 211112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Database Administrator | 262111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACS |
Dental Hygienist | 411211 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Dental Specialist | 252311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ADC |
Dental Technician | 411213 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Dental Therapist | 411214 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Dentist | 252312 | 482 (ROL), 187, 407, 494 | ROL | ADC |
Dermatologist | 253911 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Developer Programmer | 261312 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | MLTSSL | ACS |
Diagnostic and Interventional Radiologist | 253917 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Diesel Motor Mechanic | 321212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Dietitian | 251111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | DAA |
Director (Film, Television, Radio or Stage) | 212312 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Disabilities Services Officer | 411712 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Diversional Therapist | 411311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Diving Instructor (Open Water) | 452311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Dog Handler or Trainer | 361111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Drainer | 334113 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Dressmaker or Tailor | 393213 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Driving Instructor | 451211 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Drug and Alcohol Counsellor | 272112 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | AITSL |
Earth Science Technician | 311412 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Economist | 224311 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Education Adviser | 249111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Education Managers nec | 134499 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Educational Psychologist | 272312 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | APS |
Electrical Engineer | 233311 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Electrical Engineering Technician | 312312 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electrical Linesworker | 342211 | 407, 491 (S/T), TSS (M)*, 494 | Regional | TRA |
Electrician (General) | 341111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electrician (Special Class) | 341112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electronic Equipment Trades Worker | 342313 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electronic Instrument Trades Worker (General) | 342314 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Electronics Engineer | 233411 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Emergency Medicine Specialist | 253912 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Emergency Service Worker | 441211 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Endocrinologist | 253315 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
Engineering Manager | 133211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia/AIM |
Engineering Professionals nec | 233999 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Engineering Technologist | 233914 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Enrolled Nurse | 411411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ANMAC |
Environmental Consultant | 234312 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Environmental Engineer | 233915 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Environmental Health Officer | 251311 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Environmental Manager | 139912 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Environmental Research Scientist | 234313 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Environmental Scientists nec | 234399 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Exercise Physiologist | 234915 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
External Auditor | 221213 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | CAANZ/CPAA/IPA |
Facilities Manager | 149913 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Faculty Head | 134411 | 186, 407, TSS (M), 494 | MLTSSL | VETASSESS |
Family and Marriage Counsellor | 272113 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Family Support Worker | 411713 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Farrier | 322113 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Fashion Designer | 232311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Fibrous Plasterer | 333211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Film and Video Editor | 212314 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Finance Broker | 222112 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Finance Manager | 132211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | CAANZ/CPAA/IPA |
Financial Brokers nec | 222199 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Financial Dealers nec | 222299 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Financial Institution Branch Manager | 149914 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Financial Investment Adviser | 222311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Financial Investment Manager | 222312 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Financial Market Dealer | 222211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
First Aid Trainer | 451815 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Fitness Centre Manager | 149112 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Fitter (General) | 323211 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Fitter and Turner | 323212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Fitter-Welder | 323213 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Flight Attendant | 451711 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Floor Finisher | 332111 | 407, 491 (S/T), TSS (M)*, 494 | Regional | TRA |
Florist | 362111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Flower Grower | 121212 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Flying Instructor | 231113 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Food Technologist | 234212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Footballer | 452411 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Forester | 234113 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Fruit or Nut Grower | 121213 | 482 (ROL), 187, 407, 494 | ROL | removed |
Funeral Workers nec | 451399 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Furniture Finisher | 394211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Gallery or Museum Curator | 224212 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Gardener (General) | 362211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Gas or Petroleum Operator | 399212 | 407, 491 (S/T), TSS (M)*, 494 | Regional | TRA |
Gasfitter | 334114 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Gastroenterologist | 253316 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | MedBA |
General Practitioner | 253111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494, PMSOL | MLTSSL | MedBA |
Geologist | 234411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Geophysicist | 234412 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
Geotechnical Engineer | 233212 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | Engineers Australia |
Glazier | 333111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Grain, Oilseed or Pasture Grower | 121214 | 482 (ROL), 407, 187, 494 | ROL | VETASSESS |
Grape Grower | 121215 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Graphic Designer | 232411 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Greenkeeper | 362311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Gymnastics Coach or Instructor | 452312 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Hairdresser | 391111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Hardware Technician | 313111 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
Health and Welfare Services Managers nec | 134299 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Health Diagnostic and Promotion Professionals nec | 251999 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Health Information Manager | 224213 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Health Promotion Officer | 251911 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Helicopter Pilot | 231114 | 407, 491 (S/T), TSS (M)*, 494 | Regional | CASA |
Horse Breeder | 121316 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Horse Riding Coach or Instructor | 452313 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
Horse Trainer | 361112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | TRA |
Hospital Pharmacist | 251511 | 190, 407, 491 (S/T), TSS (S), 494, PMSOL | STSOL | APharmC |
Hotel or Motel Manager | 141311 | 190, 407, 491 (S/T), TSS (S)*, 494 | STSOL | VETASSESS |
Human Resource Adviser | 223111 | 407, 491 (S/T), TSS (M)*, 494 | Regional | VETASSESS |
Human Resource Manager | 132311 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | AIM |
Hydrogeologist | 234413 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | VETASSESS |
ICT Account Manager | 225211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
ICT Business Analyst | 261111 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | ACS |
ICT Business Development Manager | 225212 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
ICT Customer Support Officer | 313112 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | TRA |
ICT Managers nec | 135199 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACS |
ICT Project Manager | 135112 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACS |
ICT Quality Assurance Engineer | 263211 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACS |
ICT Sales Representative | 225213 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | VETASSESS |
ICT Security Specialist | 262112 | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 491 (S/T), TSS (M), 494 | MLTSSL | ACS |
ICT Support and Test Engineers nec | 263299 | 190, 407, 491 (S/T), TSS (S), 494 | STSOL | ACS |
