The most recent ACT invitation round (Canberra Matrix invitation), held on November 2023, exclusively accommodated ACT residents. This was the fourth invitation round, from July 2023 to June 2024.
Data shown below is based on results from the latest ACT invitation round.
Below are the total number of nominations and remaining nomination places from the recent 190 ACT invitation round.
Visa Type | Total Number of Nominations | Remaining Nomination Places |
ACT Skilled Nominated visa (subclass 190) | 489 | 111 |
ACT 190 Invitation Round
The details of the latest nominations are as follows:
- Matrix nominating small business owners: 1 invitation (125 minimum score)
- Matrix nominating 457 / 482 visa holders: 7 invitations
- Matrix nominating Critical Skill Occupations
- Canberra residents: 61 invitations
- Overseas applicants: 0 invitations
ACT 491 Invitation Round
For the 491 ACT invitation round, below are the results for the total number of nominations and nomination spots remaining.
Visa Type | Total Number of Nominations | Remaining Nomination Places |
ACT Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 418 | 182 |
Specific information about the latest 491 nominations are as follows:
- Matrix nominating small business owners: 3 invitations (95 minimum score)
- Matrix nominating 457 / 482 visa holders: 1 invitation
- Matrix nominating Critical Skill Occupations
- Canberra residents: 46 invitations
- Overseas applicants: 0 invitations
Occupations Invited and Minimum Scores
Below is a list of occupations included in the latest ACT invitation round and their corresponding minimum matrix score:
ANZSCO Unit group | UNIT GROUP TITLE | Canberra resident | Overseas applicant | ||
491 | 190 | 491 | 190 | ||
1311 | Advertising, Public Relations and Sales Managers | 75 | 90 | – | – |
1321 | Corporate Services Managers | 75 | 90 | – | – |
1322 | Finance Managers | 115 | 120 (31/7/2023) | – | – |
1323 | Human Resource Managers | 75 | 90 | – | – |
1324 | Policy and Planning Managers | 75 | N/A | – | N/A |
1325 | Research and Development Managers | 75 | 90 | – | – |
1331 | Construction Managers | 75 | 90 | – | – |
1332 | Engineering Managers | 75 | 90 | – | – |
1335 | Production Managers | 75 | 90 | – | – |
1336 | Supply, Distribution and Procurement Managers | 75 | 90 | – | – |
1341 | Child Care Centre Managers | 75 | 90 | – | – |
1342 | Health and Welfare Services Managers | 75 | 90 | – | – |
1343 | School Principals | 75 | 90 | – | – |
1344 | Other Education Managers | 75 | 90 | – | – |
1351 | ICT Managers | 95 (19/10/2023) | 110 | – | – |
1399 | Other Specialist Managers | 75 | 90 | – | – |
1411 | Cafe and Restaurant Managers | 110 | 120 | – | – |
1413 | Hotel and Motel Managers | 75 | 105 | – | – |
1419 | Other Accommodation and Hospitality Managers | 75 | 90 | – | – |
1492 | Call or Contact Centre and Customer Service Managers | 75 | 90 | – | – |
1493 | Conference and Event Organisers | 75 | 90 | – | – |
1499 | Other Hospitality, Retail and Service Managers | 75 | 90 | – | – |
2124 | Journalists and Other Writers | 75 | 90 | – | – |
2211 | Accountants | 150 | 150 | – | – |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 120 | 130 | – | – |
2223 | Financial Investment Advisers and Managers | 75 | 90 | – | – |
2231 | Human Resource Professionals | 105 | 120 | – | – |
2232 | ICT Trainers | 85 (15/9/2023) | 115 (3/11/2023) | – | – |
2241 | Actuaries, Mathematicians and Statisticians | 75 | 110 (20/8/2023) | – | – |
2242 | Archivists, Curators and Records Managers | 75 | 90 | – | – |
2243 | Economists | 75 | 120 (13/8/2023) | – | – |
2244 | Intelligence and Policy Analysts | 120 (22/11/2023) | N/A | – | N/A |
2246 | Librarians | 75 | 90 | – | – |
2247 | Management and Organisation Analysts | 75 | 115 (20/10/2023) | – | – |
2249 | Other Information and Organisation Professionals | 80 | 100 | – | – |
2251 | Advertising and Marketing Professionals | 95 | 120 | – | – |
2252 | ICT Sales Professionals | 75 | 90 | – | – |
2253 | Public Relations Professionals | 75 | 90 | – | – |
2321 | Architects and Landscape Architects | 75 | 90 | – | – |
2322 | Surveyors and Spatial Scientists | 75 | 90 | – | – |
2324 | Graphic and Web Designers, and Illustrators | 75 | 105 | – | – |
2326 | Urban and Regional Planners | 75 | 90 | – | – |
2331 | Chemical and Materials Engineers | 75 | 90 | – | – |
2332 | Civil Engineering Professionals | 90 (28/9/2023) | 110 | – | – |
2333 | Electrical Engineers | 75 | 95 | – | – |
2334 | Electronics Engineers | 85 (1/11/2023) | 95 (11/10/2023) | – | – |
2335 | Industrial, Mechanical and Production Engineers | 85 | 110 | – | – |
2339 | Other Engineering Professionals | 90 (11/9/2023) | 120 | – | – |
2343 | Environmental Scientists | 75 | 90 | – | – |
2345 | Life Scientists | 75 | 95 | – | – |
2346 | Medical Laboratory Scientists | 75 | 90 | – | – |
2347 | Veterinarians | 75 | 90 | – | – |
2349 | Other Natural and Physical Science Professionals | 75 | 90 | – | – |
2411 | Early Childhood (Pre-primary School) Teachers | 75 | 105 | – | – |
2412 | Primary School Teachers | 75 | 100 | – | – |
2413 | Middle School Teachers \ Intermediate School Teachers | 75 | 90 | – | – |
2414 | Secondary School Teachers | 75 | 90 | – | – |
2415 | Special Education Teachers | 75 | 90 | – | – |
2421 | University Lecturers and Tutors | 75 | 90 | – | – |
2422 | Vocational Education Teachers \ Polytechnic Teachers | 75 | N/A | – | N/A |
2491 | Education Advisers and Reviewers | 75 | 90 | – | – |
2493 | Teachers of English to Speakers of Other Languages | 75 | 90 | – | – |
2511 | Nutrition Professionals | 75 | 80 | – | – |
2512 | Medical Imaging Professionals | 75 | 80 | – | – |
2513 | Occupational and Environmental Health Professionals | 75 | 80 | – | – |
2514 | Optometrists and Orthoptists | 75 | 80 | – | – |
2515 | Pharmacists | 75 | 80 | – | – |
2519 | Other Health Diagnostic and Promotion Professionals | 75 | 80 | – | – |
2521 | Chiropractors and Osteopaths | 75 | 80 | – | – |
2522 | Complementary Health Therapists | 75 | 80 | – | – |
2523 | Dental Practitioners | 75 | 80 | – | – |
2524 | Occupational Therapists | 75 | 80 | – | – |
2525 | Physiotherapists | 75 | 80 | – | – |
2526 | Podiatrists | 75 | 80 | – | – |
2527 | Audiologists and Speech Pathologists \ Therapists | 75 | 80 | – | – |
2531 | General Practitioners and Resident Medical Officers | 75 | 80 | – | – |
2532 | Anaesthetists | 75 | N/A | – | N/A |
2533 | Specialist Physicians | 75 | 80 | – | – |
2534 | Psychiatrists | 75 | 80 | – | – |
2535 | Surgeons | 75 | 80 | – | – |
2539 | Other Medical Practitioners | 75 | 80 | – | – |
2541 | Midwives | 75 | 80 | – | – |
2542 | Nurse Educators and Researchers | 75 | 80 | – | – |
2543 | Nurse Managers | 75 | 80 | – | – |
2544 | Registered Nurses | 75 | 110 | – | – |
2611 | ICT Business and Systems Analysts | 95 (25/9/203) | 140 | – | – |
2612 | Multimedia Specialists and Web Developers | 90 | 110 | – | – |
2613 | Software and Applications Programmers | 105 | 135 | – | – |
2621 | Database and Systems Administrators, and ICT Security Specialists | 95 (13/10/2023) | 110 | – | – |
2631 | Computer Network Professionals | 100 | 105 (20/9/2023) | – | – |
2632 | ICT Support and Test Engineers | 95 | 120 | – | – |
2633 | Telecommunications Engineering Professionals | 75 | 90 | – | – |
2713 | Solicitors | 95 | 125 | – | – |
2721 | Counsellors | 75 | 90 | – | – |
2723 | Psychologists | 75 | 90 | – | – |
2724 | Social Professionals | 105 | 110 (25/08/2023) | – | – |
2725 | Social Workers | 75 | 90 | – | – |
2726 | Welfare, Recreation and Community Arts Workers | 75 | 105 | – | – |
3112 | Medical Technicians | 75 | 100 (23/9/2023) | – | – |
3114 | Science Technicians | 75 | 90 | – | – |
3121 | Architectural, Building and Surveying Technicians | 75 | 90 | – | – |
3122 | Civil Engineering Draftspersons and Technicians | 75 | 100 (22/9/2023) | – | – |
3123 | Electrical Engineering Draftspersons and Technicians | 75 | 90 | – | – |
3125 | Mechanical Engineering Draftspersons and Technicians | 75 | 90 | – | – |
3129 | Other Building and Engineering Technicians | 75 | 90 | – | – |
3131 | ICT Support Technicians | 85 | 100 | – | – |
3211 | Automotive Electricians | 75 | 90 | – | – |
3212 | Motor Mechanics | 75 | 90 | – | – |
3222 | Sheetmetal Trades Workers | 75 | 90 | – | – |
3223 | Structural Steel and Welding Trades Workers | 75 | 90 | – | – |
3231 | Aircraft Maintenance Engineers | 75 | 90 | – | – |
3232 | Metal Fitters and Machinists | 75 | 90 | – | – |
3233 | Precision Metal Trades Workers | 75 | 90 | – | – |
3234 | Toolmakers and Engineering Patternmakers | 75 | 90 | – | – |
3241 | Panelbeaters | 75 | 90 | – | – |
3242 | Vehicle Body Builders and Trimmers | 75 | 90 | – | – |
3243 | Vehicle Painters | 75 | N/A | – | N/A |
3311 | Bricklayers and Stonemasons | 75 | 90 | – | – |
3312 | Carpenters and Joiners | 75 | 90 | – | – |
3321 | Floor Finishers | 75 | N/A | – | N/A |
3322 | Painting Trades Workers | 75 | 90 | – | – |
3331 | Glaziers | 75 | 90 | – | – |
3332 | Plasterers | 75 | 90 | – | – |
3333 | Roof Tilers | 75 | 90 | – | – |
3334 | Wall and Floor Tilers | 75 | 90 | – | – |
3341 | Plumbers | 75 | 90 | – | – |
3411 | Electricians | 75 | 90 | – | – |
3421 | Airconditioning and Refrigeration Mechanics | 75 | 90 | – | – |
3422 | Electrical Distribution Trades Workers | 75 | 90 | – | – |
3423 | Electronics Trades Workers | 75 | 90 | – | – |
3511 | Bakers and Pastrycooks | 75 | 90 | – | – |
3513 | Chefs | 105 | 125 (16/11/2023) | – | – |
3514 | Cooks | 115 | 105 (4/09/2023) | – | – |
3611 | Animal Attendants and Trainers | 75 | 90 | – | – |
3613 | Veterinary Nurses | 75 | 90 | – | – |
3622 | Gardeners | 75 | 90 | – | – |
3911 | Hairdressers | 75 | 90 | – | – |
3933 | Upholsterers | 75 | 90 | – | – |
3941 | Cabinetmakers | 75 | 90 | – | – |
4111 | Ambulance Officers and Paramedics | 75 | 90 | – | – |
4112 | Dental Hygienists, Technicians and Therapists | 75 | 90 | – | – |
4113 | Diversional Therapists | 75 | 90 | – | – |
4114 | Enrolled and Mothercraft Nurses | 95 | 100 | – | – |
4116 | Massage Therapists | 75 | 90 | – | – |
4117 | Welfare Support Workers | 75 | 115 | – | – |
4412 | Fire and Emergency Workers | 75 | N/A | – | N/A |
4518 | Other Personal Service Workers | 75 | N/A | – | N/A |
4523 | Sports Coaches, Instructors and Officials | 75 | 90 | – | – |
5111 | Contract, Program and Project Administrators | 110 | 115 | – | – |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 75 | 90 | – | – |
5999 | Other Miscellaneous Clerical and Administrative Workers | 75 | N/A | – | N/A |
6121 | Real Estate Sales Agents | 75 | N/A | – | N/A |
See previous Canberra Matrix invitation rankings for the 2023-2024 program year.
ACT Next Invitation Round
Following the November 2023 ACT invitation rounds, no official announcement has been released regarding the next ACT invitation round 2024.
We’ll keep you informed with timely updates once new information on the Canberra Matrix is available.
FAQs on ACT Invitation Round
What is the minimum points for Canberra Matrix?
The minimum points to qualify for nominations depend on many factors, and the decision to issue an invitation rests with the ACT Government. As a general guideline, ensure that your Canberra Matrix score for your particular occupation is equal to or more than the score from the most recent invitation rounds.
How to apply for ACT invitation round?
Below are the general steps to apply for the ACT invitation round:
- Meet the Department of Home Affairs criteria.
This includes English requirements and skill assessment among many others. You must also submit an Expression of Interest (EOI) via SkillSelect.
- Check ACT nomination eligibility requirements.
Each pathway, such as the overseas pathway, Canberra resident pathway, or doctorate streamlined nomination, has specific requirements.These may include work experience, proof of sufficient funds, length of residency in Canberra and other relevant criteria.
- Complete and submit the Canberra Matrix.
This formally submits your interest in applying for visa nomination in ACT. You will receive a summary of your Canberra Matrix score via email.
- Accept the invitation.
If selected, you will receive an invitation to apply. Otherwise, the Matrix will expire 6 months after the submission date.
If you have any doubts about your application, seek the advice of a registered migration agent.
How much is the application fee?
The application fee for ACT nomination is AUD 300
Get professional guidance to ensure eligibility
With over 10 years of industry experience, our experienced migration agents at KBA Global are ready to offer you tailored guidance and data-based advice.
Your success is all we care about, which is why we’ll be upfront with you on what to expect and how to improve your chances of getting an invitation.
Everything starts with a simple call. Book a free consultation with one of our registered migration agents today!
Disclaimer: The above information is a general guide and not professional immigration advice. Be aware that immigration laws and regulations can change swiftly, potentially rendering some or all of the information outdated. Thus, before using the information above, we recommend checking the current laws with assistance from a migration agent or the Department of Home Affairs website.