The Temporary Graduate Visa (subclass 485) allows international students to live, study and work in Australia for up to 18 months after completing a vocational qualification, or up to 5 years after completing a higher education degree.
The 485 TGV visa, which allows for full- or part-time work, is a fantastic opportunity to acquire useful job experience in Australia. It may also offer a route to other types of visas, including the subclass 186, 189 or 190 skilled visas.
These are the 3 Temporary Graduate Visa streams:
Fornerly known as ‘Graduate Work stream’, this 485 visa stream is for international students who have recently graduated with vocational qualifications (such as diplomas or certificates) that are relevant to specific occupations in demand in Australia.
Duration of Stay
Up to 18 months.
Hong Kong and British National Overseas passport holders may stay for up to 5 years.
Cost
From AUD 1,945.00
Processing Time
Based on data from the Department of Home Affairs:
Previously known as the ‘Post-Study Work stream’, this visa stream is for international students who have recently graduated with a bachelor’s degree or higher from an Australian institution.
Duration of Stay
You can stay between 2 and 3 years, depending on your qualification:
For Indian nationals, the specified durations below are based on the Australia India – Economic Cooperation and Trade Agreement (AI-ECTA):
Hong Kong and British National Overseas passport holders can stay for up to 5 years.
Cost
From AUD 1,945.00
Processing Time
Based on data from the Department of Home Affairs:
Previously known as the Second Post-Study Work Stream, this visa is for Temporary Graduate visa holders in the Post-Higher Education Work, Post-Study Work, or Replacement stream who completed their higher education degree at an institution located in a designated regional area of Australia.
Duration of Stay
The stay period for the Second Post-Higher Education Work Stream visa can be either 1 year or 2 years, depending on:
Specifically, if you lived and studied in:
State or Territory | Category | Postcodes | Grant Period |
New South Wales | Cities and major regional centres | 2259, 2264 to 2308, 2500 to 2526, 2528 to 2535 and 2574 | 1 Year |
Regional centres and other regional areas | 2250 to 2258, 2260 to 2263, 2311 to 2490, 2527, 2536 to 2551, 2575 to 2739, 2753 to 2754, 2756 to 2758 and 2773 to 2898 | 2 Years | |
Victoria | Cities and major regional centres | 3211 to 3232, 3235, 3240, 3328, 3330 to 3333, 3340 and 3342 | 1 Year |
Regional centres and other regional areas | 3097 to 3099, 3139, 3233 to 3234, 3236 to 3239, 3241 to 3325, 3329, 3334, 3341, 3345 to 3424, 3430 to 3799, 3809 to 3909, 3912 to 3971 and 3978 to 3996 | 2 Years | |
Queensland | Cities and major regional centres | 4019 to 4022, 4025, 4037, 4074, 4076 to 4078, 4207 to 4275, 4300 to 4301, 4303 to 4305, 4500 to 4506, 4508 to 4512, 4514 to 4516, 4517 to 4519, 4521, 4550 to 4551, 4553 to 4562, 4564 to 4569 and 4571 to 4575 | 1 Year |
Regional centres and other regional areas | 4124, 4125, 4133, 4183 to 4184, 4280 to 4287, 4306 to 4498, 4507, 4552, 4563, 4570 and 4580 to 4895 | 2 Years | |
Western Australia | Cities and major regional centres | 6000 to 6038, 6050 to 6083, 6090 to 6182, 6208 to 6211, 6214 and 6556 to 6558 | 1 Year |
Regional centres and other regional areas | All postcodes in Western Australia not mentioned in ‘Cities and major regional centres’ category above | 2 Years | |
South Australia | Cities and major regional centres | 5000 to 5171, 5173 to 5174, 5231 to 5235, 5240 to 5252, 5351 and 5950 to 5960 | 1 Year |
Regional centres and other regional areas | All postcodes in South Australia not mentioned in ‘Cities and major regional centres’ category above | 2 Years | |
Tasmania | Cities and major regional centres | 7000, 7004 to 7026, 7030 to 7109, 7140 to 7151 and 7170 to 7177 | 1 Year |
Regional centres and other regional areas | All postcodes in Tasmania not mentioned in ‘Cities and major regional centres’ category above | 2 Years | |
Australian Capital Territory | Cities and major regional centres | All postcodes in the Australian Capital Territory | 1 Year |
Regional centres and other regional areas | None | – | |
Northern Territory | Cities and major regional centres | None | – |
Regional centres and other regional areas | All postcodes in the Northern Territory | 2 Years | |
Norfolk Island | Cities and major regional centres | None | – |
Regional centres and other regional areas | All postcodes in Norfolk Island | 2 Years | |
Other Territories | Cities and major regional centres | None | – |
Regional centres and other regional areas | All postcodes in a Territory other than the Australian Capital Territory, the Northern Territory or Norfolk Island | 2 Years |
No matter your needs, we've got you covered.